Click logo to return to County homepageAgricultural CommissionerPhoto of Santa Barbara

Living | Working | Business | Visiting | Emergencies | Government

 [  You Are Here:  Home : Agricultural Commissioner : Crop Reports Information  ]
Site Search
Jobs
Contact Us
 Home
 Pest Prevention
 Pesticide Enforcement
 Weights and Measures
 Oak Tree Program
 Crop Reports
 Farmer Markets
 Weed Management
 C.E. Requirements
 Online Services
 Office Locations
 Organic Program
 Ag Advisory Committee
 Ag Preserve Program
 Printable Forms
 Fee Schedule
 Related Links
end-section divider
 

Agricultural production statistics are compiled and published yearly. Growers are requested to complete and return their surveys to ensure an accurate report.

Following are the crop reports available by year. Files are in . pdf format. Years not linked are not available.

2006
2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982
1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970
1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958
1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946
1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934
1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922
1921 | 1920 | 1919 | 1918 | 1917 | 1916

 

 
end of page content

LivingWorking | Business | Visiting | Emergencies | Government | Contact Us | Home

The Official Site of the County of Santa Barbara
Webmaster | Disclaimer
Copyright ©2007 County of Santa Barbara. All rights reserved.

Top