Bouncer Information
- Bouncers are allowed in designated Day-Use Park areas with a paid group area reservation and paid bouncer fee.
- Bouncers are limited to one per area and only basic bounce houses (20ft Long X 20ft Wide X 22ft High maximum) are allowed.
- Rock or climbing walls, obstacle courses, combos, slides, water slides, laser tag and other large inflatables or interactive equipment are not permitted.
The following is a list of approved vendors who have satisfied the County's insurance requirements:
Authorized Bouncer Companies:
Bouncer Company | Phone | Serving | Authorized Until |
Analia's Party Rental | (805) 868-3193 | North and South County | Expired |
Andrews Bounce House | (805) 268-8465 | North County | 10/19/20 |
Central Coast Party Factory | (805) 836-2414 | North County | Expired |
Esmeralda Mobile Party Rental | (805) 868-7176 | North County | 06/27/20 |
Fiesta Jumps | (805) 563-0870 | South County | 06/01/20 |
Fun Bounce Inflatables | (805) 878-2560 | North County | 03/31/21 |
It's a Kid's World | (805) 345-5943 | North County | 08/09/20 |
Jolly Bouncers | (805) 955-9802 | South County | 04/08/20 |
Just 4 Fun Party Rentals | (805) 680-5484 | North and South County | 04/19/20 |
LJ Party Rentals | (805) 314-6257 | North County | 05/17/20 |
Magic Jump Rentals | (805) 530-5558 | South County | 05/01/20 |
Luna's Jumps | (805) 705-9448 | North and South County | 05/15/20 |
Premier Inflatables | (805) 478-2819 | North County | 08/07/20 |
Bouncers are allowed in the following Day-Use Park Areas:
South County Parks
Manning Park
Area 9
Rocky Nook Park
Area 1
Toro Canyon Park
Area 1
Tucker's Grove Park
Area 2
Area 3
Area 5
Area 8
North County Parks
Los Alamos Park
Area A
Area B
Robert Ferrero
Nojoqui Falls Park
Area A
Area B
Area C
Area D
Santa Ynez Park
Area A
Waller Park
Area 1
Area 2
Area 3
Area 4 *
Area 5
Area 6 *
Area 7 *
Area 8 *
Area 9 *
Lakeside Terrace
*These areas do not have electricity. Most bouncer companies will provide a generator. Additional rental fees may apply.